Shelby Co. Surplus Vehicle Auction
AUCTION DETAILS
MORE DETAILS COMING SOON!
Lot | Year | Make | Model | Vin # | ODM |
---|---|---|---|---|---|
1 | 1987 | DAEWOO | G205 FORKLIFT | 12-05628 | |
2 | 2007 | CHEVEROLET | 4DR IMPALA | 2G1WB58KX79383865 | |
3 | 2006 | CHEVEROLET | 4DR IMPALA | ZG1WS551869395443 | 124,582 |
4 | 2007 | CHEVEROLET | 4DR IMPALA | 2G1WB58K279383231 | 137,362 |
5 | 2013 | CHEVEROLET | TAHOE UT | 1GNLC2E08DR293051 | |
6 | 2011 | FORD | 4DR CROWN VIC | 2FABP7BV3BX131522 | 184,575 |
7 | 2013 | CHEVEROLET | TAHOE UT | 1GNLC2E06DR292173 | 230,415 |
8 | 2011 | CHEVEROLET | TAHOE UT | 1GNLC2E05BR268444 | 135,677 |
9 | 2010 | CHEVEROLET | TAHOE UT | 1GNMCAE01AR158164 | 173,341 |
10 | 2005 | CHEVEROLET | 4DR IMPALA | 2G1WF55K259304369 | 117,006 |
11 | 2010 | CHEVEROLET | 4DR IMPALA | 2G1WA5EK7A1195351 | 119,424 |
12 | 2008 | CHEVEROLET | 4DR IMPALA | 2G1WS553681269858 | 123,759 |
13 | 2009 | CHEVEROLET | 4DR MALIBU | 1G1ZF57539F227691 | 102,088 |
14 | 2010 | FORD | 4DR CROWN VIC | 2FABP7BV0AX121044 | |
15 | 2007 | CHEVEROLET | 4DR IMPALA | 2G1WS55R079359043 | 88,319 |
16 | 2007 | CHEVEROLET | TRAILBLAZER UT | 1GNDS13S472255738 | 188,811 |
17 | 2007 | CHEVEROLET | 4DR IMPALA | 2G1WB58K479383392 | 113,825 |
18 | 2013 | CHEVEROLET | TAHOE UT | 1GNLC2E09DR293110 | 201,364 |
19 | 2007 | CHEVEROLET | 4DR IMPALA | 2G1WS55R179359312 | 124,138 |
20 | 2011 | FORD | 4DR CROWN VIC | 2FABP7BV1BX115657 | 147,191 |
21 | 2010 | FORD | P2D 4DR | 1FAHP2DW3AG147212 | 151,556 |
22 | 2010 | CHEVEROLET | 4DR IMPALA | 2G1WD5EM7A1218829 | 112,938 |
23 | 2013 | CHEVEROLET | TAHOE UT | 1GNLC2E04DR293113 | 157,246 |
24 | 2008 | CHEVEROLET | 4DR IMPALA | 2G1WB58K389178745 | 135,980 |
25 | 2008 | CHEVEROLET | 4DR IMPALA | 2G1WB58K789184726 | 130,877 |
26 | 2013 | CHEVEROLET | TAHOE UT | 1GNLC2E03DR289344 | 197,961 |
27 | 2013 | CHEVEROLET | TAHOE UT | 1GNLC2E00DR293481 | 232,411 |
28 | 2007 | CHEVEROLET | 4DR IMPALA | 2G1WB58K579383532 | 129,958 |
29 | 2010 | CHEVEROLET | 4DR IMPALA | 2G1WA5EKXA1197448 | 145,797 |
30 | 2009 | FORD | 4DR CROWN VIC | 2FAHP71V29X128603 | |
31 | 2009 | FORD | 4DR CROWN VIC | 2FAHP71V09X128602 | |
32 | 2009 | CHEVEROLET | 4DR MALIBU | 1G1ZF57509F230080 | 139,142 |
33 | 2005 | CHEVEROLET | CG1-VAN | IGCFG15X051220998 | 90,811 |
34 | 2010 | FORD | P7B CROWN VIC | 2FABP7BV4AX121063 | |
35 | 2010 | FORD | 4DR CROWN VIC | 2FABP7BV4AX121046 | |
36 | 2006 | CHEVEROLET | CG2-VAN | 1GCGG25V361262656 | 125,482 |
37 | 2007 | CHEVEROLET | 4DR IMPALA | 2G1WB58K479383778 | 124,744 |
38 | 2007 | FORD | 4DR CROWN VIC | 2FAFP71W87X159044 | |
39 | 2008 | FORD | 2FA 4DR | 2FAFP71VX8X156669 | |
40 | 2010 | FORD | EXPEDITION UT | 1FMJU1F51AEB48689 | 160,808 |
41 | 2007 | FORD | F350 | 1FDWF36P27EB21748 | 164,760 |
42 | 2001 | DODGE | RAM | 3B7K26Z31M560370 | 196,294 |
43 | 2004 | CHEVROLET | SILVERADO | 2GCEK19T341279585 | 95,097 |
44 | 2006 | FORD | F-250 | 1FTSW20546EC43434 | 111,194 |
45 | 2005 | CHEVROLET | SILVERADO | 1GCEC14V95Z321448 | 103,408 |
46 | 2005 | CHEVROLET | SILVERADO | 1GCEC14V65Z176661 | 109,408 |
47 | 1993 | FORD | INTERNATIONAL | 1HTSCPLM4PH533698 | 93,346 |
48 | 2001 | FORD | INTERNATIONAL | 1HTSCAAR71H361850 | 201,577 |
49 | 1984 | FORD | TRUCK TRACTOR | 1FDYU90X4EVA35915 | 136,222 |
50 | 1998 | FORD | 1FD | 1FDXF80E3VWA21942 | 55,949 |
51 | 1998 | FORD | F80 | 1FDYF80C7WVA22823 | 162,000 |
52 | 1995 | FORD | INTERNATIONAL | 1HTSCACR6SH614428 | 121,260 |
53 | 2005 | CHEVEROLET | 4DR IMPALA | 2G1WF55KX59305012 | 93,346 |
54 | 2007 | CHEVEROLET | 4DR IMPALA | 2G1WB58K579382509 | 125,680 |
55 | 2001 | DODGE | RAM 3/4 T | 3B7KC26Z41M544064 | 65,284 |
56 | 2010 | CHEVEROLET | 4DR IMPALA | 2G1WA5EK6A1197236 | 128,355 |
57 | 2011 | CHEVEROLET | 4DR IMPALA | 2G1WF5EK9B1226070 | 119,944 |
58 | 2006 | CHEVEROLET | CG2-VAN | 1GCGG25V661261906 | 75,103 |
59 | 2007 | CHEVEROLET | 4DR IMPALA | 2G1WB58KX79383848 | 106,874 |
60 | 2006 | CHEVEROLET | 4DR IMPALA | 2G1WS551669419075 | 100,399 |
61 | 2011 | CHEVEROLET | 4DR IMPALA | 2G1WF5EK5B1232206 | 12,356 |
62 | 2007 | CHEVEROLET | 4DR IMPALA | 2G1WS55R579355831 | 101,545 |
63 | 2009 | CHEVEROLET | 4DR MALIBU | 1G1ZF57599F227064 | 127,352 |
64 | 2006 | JEEP | LIBERTY | 1J4GK48K66W172508 | 171,000 |
65 | 2007 | JEEP | LIBERTY | 1J4GK48K27W687649 | 171,256 |
66 | 2006 | JEEP | LIBERTY | 1J4GK48K07W687665 | 195,142 |
67 | 2006 | JEEP | LIBERTY | 1J4GK48K66W172507 | 86,000 |
68 | 2001 | JEEP | CHEROKEE | 1J4FF48SX1L620273 | 143,661 |
69 | 2009 | FORD | ECONOLINE | 1FBSS31L19DA29496 | 192,000 |
70 | 2005 | FORD | TAURUS | 1FAFP53U45A160214 | 54,000 |
71 | 2014 | FORD | F150 | 1FTNF1CF2EKF10632 | 51,528 |
72 | 2002 | DODGE | RAM 1500 | 1D7HA16N12J245868 | 142,178 |
73 | 2003 | FORD | ECONOLINE | 1FTSS34F03HA18314 | 208,473 |
74 | 2005 | DODGE | CARAVAN | 1D4GP24R65B237668 | 77,905 |
75 | 1997 | GMC | SAFARI | 1GTDM19W1VB541413 | 39,871 |
76 | 2005 | CHEVEROLET | 4DR IMPALA | 2G1WF55K659304553 | 85,251 |
77 | 2007 | CHEVEROLET | 4DR IMPALA | 2G1WS55R679363081 | 121,967 |
78 | 2006 | CHEVEROLET | 4DR IMPALA | 2G1WS551769417853 | 134,148 |
79 | 2007 | CHEVEROLET | 4DR IMPALA | 2G1WS55R279359254 | 123,420 |
80 | 2008 | FORD | 4DR CROWN VIC | 2FAFP71V68X156684 | 105,785 |
81 | 2005 | CHEVEROLET | 4DR IMPALA | 2G1WF55KX59383614 | 115,587 |
82 | 2010 | FORD | 4DR CROWN VIC | 2FABP7BV7AX121042 | |
83 | 2010 | CHEVEROLET | 4DR TAHOE | 1GNMCAE04AR156781 | |
84 | 2013 | CHEVEROLET | TAHOE UT | 1GNLC2E03DR293393 | 206,707 |
85 | 2013 | CHEVEROLET | TAHOE UT | 1GNLC2E07DR294806 | 145,380 |
86 | 2011 | FORD | 4DR CROWN VIC | 2FABP7BV6BX131529 | 146,151 |
87 | 2011 | FORD | 4DR CROWN VIC | 2FABP7BV4BX128919 | |
88 | 2013 | CHEVEROLET | TAHOE UT | 1GNLC2E0XDR294413 | 223,355 |
89 | 2008 | CHEVEROLET | 4DR IMPALA | 2G1WS553X81262654 | 134,299 |
90 | 2006 | CHEVEROLET | 4DR IMPALA | 2G1WS551369414948 | 113,565 |
91 | 2006 | JEEP | LIBERTY | 1J4GK48K27W687652 | 149,000 |
92 | 2006 | CHEVEROLET | 4DR IMPALA | 2G1WS551X69418964 | |
93 | 2006 | CHEVEROLET | 4DR IMPALA | 2G1WS551469420595 | 132,086 |
94 | 2006 | CHEVEROLET | 4DR IMPALA | 2G1WS551769420879 | |
95 | 2013 | CHEVEROLET | TAHOE UT | 1GNLC2E02DR294521 | |
96 | 2013 | CHEVEROLET | TAHOE UT | 1GNLC2E04DR294407 | 197,806 |
97 | 2006 | CHEVEROLET | 4DR IMPALA | 2G1WS551X69415420 | 117,884 |
98 | 2001 | DODGE | RMW MAXIVAN | 2B5WB35Z31K554980 | 28,550 |
99 | 2009 | CHEVEROLET | 4DR IMPALA | 2G1WS57M791281041 | 142,347 |
100 | 2007 | CHEVEROLET | 4DR IMPALA | 2G1WB58K379383190 | 131,511 |
101 | 2007 | CHEVEROLET | 4DR IMPALA | 2G1WS55R979361051 | 135,199 |
102 | 2008 | CHEVEROLET | 4DR IMPALA | 2G1WB58K889182841 | |
103 | 2013 | CHEVEROLET | TAHOE UT | 1GNLC2E08DR293566 | |
104 | 2008 | CHEVEROLET | 4DR IMPALA | 2G1WS553581269608 | 146,672 |
105 | 2006 | CHEVEROLET | 4DR IMPALA | 2G1WS551469413873 | 111,289 |
106 | 2011 | FORD | 4DR CROWN VIC | 2FABP7BV0BX128917 | |
107 | 2014 | FORD | EXPLORER UT | 1FM5K8B84EGA18934 | 120,144 |
108 | 2013 | CHEVEROLET | 4DR IMPALA | 2G1WF5E30D1238801 | 110,108 |
109 | 2011 | CHEVEROLET | 4DR IMPALA | 2G1WF5EK2B1228078 | 111,393 |
110 | 2013 | CHEVEROLET | TAHOE UT | 1GNLC2E06DR294358 | 166,123 |
111 | 2011 | CHEVEROLET | 4DR IMPALA | 2G1WF5EK7B1228514 | 129,138 |
112 | 2011 | FORD | 4DR CROWN VIC | 2FABP7BVXBX115656 | |
113 | 2011 | FORD | EC3 VAN | 1FBNE3BL0BDA60800 | 160,163 |
114 | 2009 | FORD | 4DR CROWN VIC | 2FAHP71V19X128608 | |
115 | 2012 | FORD | ESCAPE UT | 1FMCU0DG7CKC69769 | 125,408 |
116 | 2010 | FORD | 4DR CROWN VIC | 2FABP7BV6AX121064 | |
117 | 2010 | CHEVEROLET | TAHOE 4DR | 1GNMCAE03AR154987 | 177,732 |
118 | 2017 | FORD | EXPLORER 4W | 1FM5K8AR1HGA24172 | |
119 | 2007 | CHEVEROLET | 4DR IMPALA | 2G1WB58K379380631 | 116,145 |
120 | 2010 | FORD | 4DR CROWN VIC | 2FABP7BV1AX121053 | 138,716 |
121 | 2017 | FORD | EXPLORER 4W | 1FM5K8AR0HGA24177 | |
122 | 1979 | FORD | 555 BACKHOE | 618498 | |
123 | 2006 | CHEVROLET | IMPALA | 2G1WS551069413983 | 121,043 |
124 | 2006 | FORD | EXPEDTION | 1FMPU16566LA97591 | 129,148 |
125 | 2017 | DODGE | RAM 250 | 3C6TR4HT1HG719894 | 6,489 |
126 | 1999 | DODGE | RAM 3500 | 3B6MC3656XM538047 | 76,732 |
127 | 2006 | CHEVROLET | IMPALA | 2G1WS551969414422 | 167,836 |
128 | 1998 | VERMEER | 1230 | 1VRK1515XW1001558 | |
129 | 2006 | DODGE | GRAND CARAVAN | 1D4GP24R16B637798 | 2,264 |
130 | 1990 | MITSUBUSHI | SH27-D 4WHEELER | HU00TAU000943 | |
131 | GRAVELY | EHU929414 MOWER | 9100132 | ||
132 | 2009 | DODGE | DURANGO UT | 1D8HD48T89F712040 | 115,840 |
133 | 2013 | CHEVORLET | TAHOE UT | 1GNLC2E09DR293060 | 247,211 |
134 | 2015 | FORD | EXPEDITION UT | 1FMJK1KT2FEF06173 | 120,000 |
135 | 2007 | CHEVORLET | 4DR IMPALA | 2G1WS55R279360999 | 117,165 |
136 | 2008 | FORD | 4DR CROWN VIC | 2FAFP71V48X156683 |
Who May Bid: This is a PUBLIC AUCTION and everyone is invited to register, bid and buy at this auction; there is no cost to register and bid, however all participants must be 18 years of age or older.
Registration: All bidders are required to enter a valid credit card to register. We do not keep this information for payment. Please bring your payment with you when you come to pick up your items.
No Warranties: All auction properties are sold in “as is, where is” condition. Seller makes no warranty as to the condition or the specific usefulness of any item sold. There are no refunds or exchanges.
Buyer’s Premium: A buyer’s premium of ten percent (10%)will be added to the high bid to determine the total price to be paid. The full amount of the bid and buyer’s premium must be paid in full immediately after the auction. Inspection: All items should be inspected must be made prior to the auction date. Please do not bid on any property until you have thoroughly inspected the property.
Inspection Date(s) are posted on this web page.
Payments: You will pay for your items when you pick them up. You may pay with cash, cashier's check, or credit card. There is a three percent (3%) fee when paying with cash or cashier's check.
Picking up your item: All items MUST be picked up on the dates and times posted for this auction. If you are unable to pick up your items during these published times, PLEASE DO NOT BID. If you bid and are charged for items that you are the high bidder on and you do not pick them up during the published load out times, you will still be charged for the items. Bidder grants to auctioneer the right to donate any items that have been paid for by bidder but not picked up during the scheduled pick up times to a charity of our choosing.
Pick up only the items you purchase: Please treat others as you wish to be treated and DO NOT pick up items that you did not purchase. All violators of this policy will be prosecuted to the full extent of the law if you are caught picking up items that you did not buy.
Shipping:
If you want your item shipped, we will assist in the following manner. For small and unbreakable items only. We will deliver your item to a UPS Store and provide them with your name, address and phone number. The UPS Store will contact you to pay for them to pack and shop your item to you and provide you with a tracking number. MRA will not take any responsibility other than delivering your small, unbreakable item to the UPS Store.
Disclaimer: Announcements made at the auction supersede all printed material. Morris Realty & Auction has attempted to provide accurate descriptions of all items, however, it is the bidder’s responsibility to determine the condition and suitability of each lot. Printed statements or descriptions by Morris Realty & Auction’s staff are provided in good faith and are matters of opinion. All lots sell as is, with all faults. Morris Realty & Auction and the seller do not give or make any type of guarantee or warranty regarding the lots to be sold, implied or otherwise.
Technology: Morris Realty & Auction is not responsible for any technical problems that you experience while bidding that are beyond our control such as Internet connection or computer.
Sales Tax: No sales tax will be charged for this auction.
Debt Collection and Interest Charges: The buyer agrees to pay all reasonable attorney fees and other costs incurred by Morris Realty & Auction in its efforts to collect unpaid funds from the buyer. The buyer agrees that a fee of 2% of the outstanding balance per month be added to any unpaid balance due Morris Realty & Auction. Any debt collection or dispute proceedings will be heard in Shelby County, Tennessee.
Bidder Information and Security: All registration information the bidder provides to Morris Realty & Auction shall be current, complete, and accurate. All bidders are responsible for any bids placed under their bidding numbers and passwords. The security of bidder information is the responsibility of the bidder.
Bidders must notify Morris Realty & Auction if they believe that their bidder number and password have been compromised.
EVENT DETAILS
- LIVE PUBLIC AUCTION
- 6390 Haley Rd Memphis, TN 38134
- Friday, August 23rd 10:00 am.
- Inspection Thursday, August 22nd 10:00 am. - 4:00 pm.
CONTACT US
Have questions or want to bid on this auction? Please feel free to contact us to discuss your specific needs. We look forward to hearing from you!